Reisikorraldaja | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|
Coral Travel | 711 € | 638 € | 700 € | 623 € | 601 € | 601 € | 576 € |
Tez Tour | 854 € | 828 € | 802 € | 716 € | 741 € | 756 € | 676 € |
Novatours | - | - | 1445 € | 1039 € | 999 € | 1025 € | - |
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 802 | 831 | 739 | 714 | 635 | 635 | 760 |
Citymax Al Barsha at the Mall | 3 | 799 | 814 | 722 | 683 | 625 | 625 | 685 |
Media Rotana | 5 | 947 | 979 | 767 | 795 | 690 | 714 | 797 |
Millennium Place Barsha Heights | 4 | 855 | 866 | 792 | 749 | 612 | 612 | 648 |
Novotel Dubai Al Barsha | 4 | 1097 | 1008 | 808 | 901 | 662 | 662 | 749 |
Rose Park | 4 | 1869 | 1165 | 1245 | 1219 | |||
Rose Plaza | 3 | 1719 | 1099 | 1189 | 1165 | |||
TIME Oak Hotel & Suites | 4 | 727 | 655 | 716 | 638 | 638 | 638 | 640 |
TRYP by Wyndham Dubai | 4 | 1031 | 888 | 810 | 725 | 679 | 679 | 749 |
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Al Bustan Center & Residence | 3 | 736 | 662 | 793 | 695 | 695 | 695 | 635 |
Crowne Plaza Dubai Deira | 5 | 914 | 858 | 832 | 746 | 797 | 790 | 690 |
Holiday Inn Express Dubai Airport | 3 | 854 | 901 | 875 | 716 | 754 | 756 | 676 |
ibis Al Rigga Hotel Dubai | 2 | 1299 | 1089 | |||||
ibis Deira City Centre Hotel Dubai | 2 | 1279 | 1069 | |||||
Rove City Centre | 3 | 1012 | 748 | 810 | 722 | 657 | 657 | 724 |
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Canal Central | 5 | 2065 | 1355 | 1409 | 1445 | |||
Citymax Bur Dubai | 3 | 761 | 729 | 716 | 656 | 601 | 601 | 657 |
Conrad Dubai | 5 | 2423 | 1595 | 1390 | 863 | 892 | ||
FORM Hotel Dubai | 4 | 808 | 731 | 793 | 716 | 678 | 678 | 647 |
Holiday Inn Express Dubai - Safa Park | 3 | 925 | 837 | 818 | 732 | 783 | 772 | 684 |
ibis One Central | 3 | 711 | 638 | 700 | 623 | 623 | 623 | 576 |
Indigo Dubai Downtown | 4 | 2499 | 1555 | 1615 | 1325 | |||
JW Marriott Marquis Hotel Dubai | 5 | 1809 | 3012 | 1040 | ||||
Novotel World Trade Centre Dubai | 4 | 761 | 687 | 749 | 676 | 672 | 672 | 674 |
Rose Rayhaan by Rotana | 2 | 990 | 871 | 874 | 850 | 733 | 733 | 810 |
Rove Downtown | 3 | 1071 | 997 | 1200 | 961 | 865 | 909 | 963 |
Towers Rotana | 4 | 1074 | 942 | 960 | 979 | 812 | 842 | 850 |
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 1258 | 1130 | 1185 | 937 | 1032 | 1156 | 1034 |
JA Lake View Hotel | 5 | 1267 | 1178 | 1231 | 1266 | 1115 | 1831 | |
JA Palm Tree Court | 5 | 2918 | 1740 | 1570 | 2175 | 1347 | ||
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 2262 | 1081 | 1208 | ||||
Rove At The Parks | 3 | 945 | 871 | 824 | 725 | 745 | 705 | 728 |
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 1408 | 1271 | 1219 | 1204 | |||
Holiday Inn Express Dubai - Internet City | 3 | 850 | 889 | 820 | 696 | 747 | 696 | 774 |
Holiday Inn Express Dubai-Jumeirah | 3 | 897 | 828 | 746 | 645 | 645 | 645 | 647 |
ibis Styles Dubai Jumeira | 3 | 856 | 893 | 804 | 731 | 676 | 676 | 732 |
Jumeira Rotana | 4 | 860 | 788 | 792 | 743 | 666 | 666 | 745 |
Two Seasons | 4 | 853 | 801 | 829 | 752 | 786 | 752 | 788 |
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 1012 | 938 | 898 | 852 | 852 | 852 | 946 |
Anantara Dubai The Palm Resort & Spa | 5 | 2147 | 1943 | 1543 | 2072 | 1212 | ||
Andaz Dubai The Palm | 5 | 2086 | 1831 | 1525 | 1433 | 1646 | 1808 | 1519 |
Atlantis The Palm | 5 | 7885 | ||||||
C Central Resort The Palm | 5 | 2245 | 1609 | 1605 | 1639 | |||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1964 | 1426 | 1347 | 1341 | 1466 | 1500 | 1441 |
Fairmont The Palm | 5 | 2749 | 2255 | 1890 | 1738 | 1897 | 1614 | 2358 |
Five Palm Jumeirah Dubai | 5 | 2379 | 1946 | 1674 | 1573 | |||
Jumeirah Zabeel Saray | 5 | 2478 | 1750 | |||||
Rixos The Palm Dubai | 5 | 8299 | 3905 | 4425 | 3082 | |||
Sofitel Dubai The Palm Resort & Spa | 5 | 2846 | 1663 | 1517 | 2700 | |||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 2369 | 1186 | 1261 | 995 | 1277 | 1015 | |
Waldorf Astoria Dubai Palm Jumeirah | 5 | 2190 | 1674 | 2175 | ||||
W Dubai The Palm | 5 | 2138 | 1860 | 1515 |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
11.10.25 | 35 °C | 26 °C |
![]() |
6 m/s |
12.10.25 | 32 °C | 27 °C |
![]() |
8 m/s |
13.10.25 | 33 °C | 28 °C |
![]() |
6 m/s |
14.10.25 | 32 °C | 28 °C |
![]() |
6 m/s |
15.10.25 | 31 °C | 28 °C |
![]() |
5 m/s |
16.10.25 | 31 °C | 26 °C |
![]() |
6 m/s |
17.10.25 | 31 °C | 26 °C |
![]() |
6 m/s |
18.10.25 | 31 °C | 27 °C |
![]() |
5 m/s |
19.10.25 | 31 °C | 26 °C |
![]() |
5 m/s |
20.10.25 | 31 °C | 26 °C |
![]() |
6 m/s |